JCA League : Winners Board
| YEAR | Winners: Div 1 | Runners-Up: Div 1 | Most Valuable Player: Div 1 | Winners: Div 2/ Plate | Runners-Up: Div 2/ Plate | Most Valuable Player: Div 2 | |
|---|---|---|---|---|---|---|---|
| 2024-25 | Udupi Coastals CC | Crickingdom Senayan | Karthikeyan Ganapathy - OECL Ceylon CC | Cricclubs Rasuna CC | Rebels CC | ||
| 2023-24 | Challengers CC | DKI Jakarta CC | Sakthi Seelan - Challengers CC | Rebels CC | OECL Ceylon CC | ||
| 2022-23 | BLPL Mavecrics | Yadavas Tigers | Padmakar Surve - BLPL Mavs | ||||
| 2021-22 | Yadavas WISCI Tigers | Challengers Metro CC | Padmakar Surve - TKC Mavs CC | ||||
| 2020 | No tournament | No tournament | |||||
| 2018-19 | Yadavas Chairos Tigers | Jakarta Barbarians | Kirubasankar - Metro Indians | Menara CC | Challengers CC | Padmakar Surve - Mavecrics CC | |
| 2017-18 | WISCI Wanderers | Senayan CC | Ben Burgess - Jakarta Barbarians | Yadavas Chairos Tigers | Jaguar CC | Keyur Moradia - Mavecrics CC | |
| 2016-17 | WISCI Wanderers | Senayan CC | Kirubasankar - Metro Indians | Challengers CC | Emerio CC | Keyur Moradia - Mavecrics CC | |
| 2015-16 | WISCI Wanderers | Senayan CC | Harish Tiwari - Menara CC | Jaguar CC | Metro Indians | Kirubasankar - Metro Indians | |
| 2014-15 | WISCI Wanderers | WPP India XI | Pallav Malhotra - WPP India XI | TKCC Royals | Rebels CC | Marten Eddy - Rebels CC | |
| 2013-14 | WISCI Wanderers | Ceylon CC | Dihan Silva - Ceylon CC | Emerio CC | Jakarta Barbarians | Ben Burgess - Jakarta Barbarians | |
| 2012-13 | WISCI Wanderers | Bogor CC | Rajeev Rajeswaran - WISCI Wanderers | ||||
| 2011-12 | WISCI Wanderers | Senayan CC | Govind Sodani - Indorama CC | ||||
| 2010-11 | Rebels CC | WISCI Wanderers CC | Dihan Silva - Ceylon CC | ||||
| 2009-10 | India XI | Senayan CC | R. Srikkanth - Indorama CC | ||||
| 2008-09 | Senayan CC | Ceylon CC | Dihan Silva - Ceylon CC | ||||
| 2007-08 | Senayan CC | GMIS CC | William Noronha - Senayan CC | ||||
| 2006-07 | GMIS CC | India XI | Pratyush Chaturvedi - GMIS CC | ||||
| 2005-06 | GMIS CC | India XI | Harsh Punn - GMIS CC | ||||
| 2004-05 | Senayan CC | Ceylon CC | Mustafa Rangwala - Senayan CC | ||||
| 2003-04 | ISCI | Indorama CC | Mustafa Rangwala - Senayan CC | ||||
| 2002-03 | ISCI | Senayan CC | Matthew Heggarty - Rebels CC | ||||
| 2001-02 | Rebels CC | Perkasa CC | Rajeev Rajeswaran - Perkasa CC | ||||
| 2000-01 | Rebels CC | ISCI | Adam Jones - ISCI | ||||
| 1999-00 | ISCI | Ceylon CC | Rajeev Rajeswaran - Perkasa CC | ||||
| 1998-99 | Ceylon CC & Indorama CC | N/A | |||||
| 1997-98 | NA | NA | N/A | ||||
| 1996-97 | Ceylon CC | Indorama CC | N/A | ||||
| 1995-96 | Rebels CC | Ceylon CC | Raymund Shakespeare - Ceylon CC | ||||
| 1994-95 | Senayan CC | ISCI CC | Subhash Modgil - North Jakarta CC | ||||
| 1993-94 | ISCI | CWICC | Dave Herbert - Country Woods ICC | ||||
| 1992-93 | NA | NA | |||||
| 1991-92 | JCA est. |
Most Valuable Players over the years
Rajeev Rajeswaran
3 MVPs: 2000, 2002, 2013
Kirubasankar CR
3 MVPs: 2016, 2017, 2019
Dihan Silva
3 MVPs: 2009, 2011, 2014
Padmakar Surve
3 MVPs: 2019, 2021, 2022
Ben Burgess
2 MVPs: 2014, 2018
Keyur Moradia
2 MVPs: 2017, 2018
Mustafa Rangwala
2 MVPs: 2004, 2005
Sakthi Seelan
MVP: 2023
Harish Tiwari
MVP: 2016
Pallav Malhotra
MVP: 2015
Marten Eddy
MVP: 2015
Govind Sodani
MVP: 2012
R Srikkanth
MVP: 2010
William Noronha
MVP: 2008
Pratyush Chaturvedi
MVP: 2007
Harsh Punn
MVP: 2006
Adam Jones
MVP: 2001
Raymund Shakespeare
MVP: 1996
Subhash Modgil
MVP: 1993
Dave Herbert
MVP: 1994
Top Batting Performances: 30-40 over games
| Batsman's Name | Team | Year | Opposition | Score |
|---|---|---|---|---|
| Raymund Shakespeare | Ceylon CC | 1996 | 201* | |
| Chad Paul | Rebels CC | 1996 | 190 | |
| Samartth Singh | Emerio CC | 2017 | Chairos Tigers | 179* |
| Andrew Robinson | Rebels CC | 1996 | 178* | |
| Dihan Silva | Ceylon CC | 2013 | Menara CC | 175* |
| Cameron Knox | Rebels CC | 2004 | Perkasa CC | 173* |
| Chad Paull | Rebels CC | 1996 | North Jakarta CC | 169 |
| Rajeev Rajeswaran | Perkasa CC | 2002 | India XI | 161* |
| Dimanshu Suryawanshi | Jaguar CC | 2015 | Indorama CC | 161 |
| Viraj Bhammar | WISCI Wanderers | 2013 | Challengers CC | 158 |
| Sandeep Gaur | WPP India XI | 2013 | GMIS | 157 |
| Pratyush Chaturvedi | GMIS CC | 2014 | WPP-India XI | 156* |
| Peter Navratil | ISCI | 1995 | 155* | |
| Pallav Malhotra | WPP India XI | 2016 | GMIS CC | 155 |
| Sakthi Seelan | Challengers CC | 2024 | Jakarta Barbarians | 155 |
| Dihan Silva | Ceylon CC | 2010 | GMIS CC | 153* |
| Harsh Punn | GMIS | 2006 | Senayan CC | 149 |
| Aman Singh | WISCI Wanderers | 2014 | Menara CC | 148 |
| Prabhu Kaliraj | Taman Kemayoran | 2012 | United Force | 147 |
| Subhash Modgil | North Jakarta CC | 1996 | 144 | |
| Naresh Gupta | GMIS CC | 2016 | WPP-India XI | 143 |
| Toby Nugent | WISCI Wanderers | 2012 | Menara CC | 143 |
| Sridhar Sasikumar | Jaguar CC | 2015 | Challengers CC | 142* |
| Subhash Modgil | North Jakarta CC | 2000 | 142 | |
| Ali Asghar | United Force CC | 2013 | Emerio CC | 142 |
| Gaurav Pathak | WPP India XI | 2014 | Jakarta Barbarians | 141 |
| Amar Kapadia | Senayan CC | 2011 | Jakarta Globe Tigers | 140* |
Top Bowling Performances: 30-40 over games
| Bowler's Name | Team | Year | Opposition | Figures |
|---|---|---|---|---|
| David Holme | WISCI Wanderers | 2013 | Bogor | 8 for 11 |
| Govind Sodani | WISCI Wanderers | 2017 | Menara CC | 8 for 17 |
| Raja Mohansurya | United Force CC | 2013 | Emerio CC | 8 for 23 |
| Rajeev Kumar | Ceylon CC | 2015 | Metro Indians | 8 for 32 |
| Dzulham Afandi | Rawamangun CC | 2019 | Indorama CC | 8 for 42 |
| Gaurav Tiwari | GMIS-2 CC | 2009 | Indorama CC | 7 for 10 |
| Keyur Moradia | Mavecrics | 2016 | Yadavas Chairos Tigers | 7 for 13 |
| Rajiv Ramnarayan | Senayan CC | 2011 | Jakarta Globe Tigers | 7 for 14 |
| Satheesh Kumar | Challengers CC | 2016 | GMIS CC | 7 for 25 |
| Nimesh Shah | Mavecrics | 2019 | Emerio CC | 7 for 25 |
| Jibu Chacko | Senayan CC | 2017 | Challengers CC | 7 for 25 |
| Swaroop Chavan | TKCC | 2013 | Metro Indians | 7 for 26 |
| Mustafa Rangwala | Senayan CC | 2004 | Perkasa CC | 7 for 27 |
Top Batting Performances: T20 games
| Player | Team | Year | Score |
|---|---|---|---|
| Padmakar Surve | TKC Mavs | 2022 | 158 |
| Kirubasankar | Metro Indians | 2019 | 141* |
| Faisal Hashmi | Senayan Lions | 2012 | 138 |
| Pratyush Chaturvedi | WPP Wizards | 2014 | 137* |
| Padmakar Surve | TKC Mavs | 2022 | 129 |
| Pallav Malhotra | WPP India XI | 2017 | 122* |
| Viraj Bhammar | Emerio Dragons | 2012 | 119* |
| Viraj Bhammar | APC United | 2014 | 115* |
| Rahul Pagad | WPP Wizards | 2014 | 114 |
| Viraj Bhammar | Emerio Dragons | 2012 | 113* |
| James Davis | Ceylon Warriors | 2012 | 112 |
| Neetesh Pansare | Menara Devils | 2012 | 108 |
| Viraj Bhammar | Emerio Dragons | 2017 | 104* |
| Wiliam Noronha | APC United | 2013 | 101 |
| Prabhu Kaliraj | TKCC Royals | 2012 | 100* |
| Chetan Suryawanshi | TKCC Royals | 2015 | 100* |
| Abhiraj Singh | TKCC Royals | 2015 | 100* |
| Chetan Suryawanshi | TKCC Royals | 2015 | 100 |
Top Bowling Performances: T20 games
| Player | Team | Year | Bowling Figures |
|---|---|---|---|
| Vineet Shah | BLPL Mavecrics | 2023 | 7-16 |
| Pranav Singapuri | Senayan CC | 2025 | 6-8 |
| Aryan Khan | JCA Presidents XI | 2017 | 6-10 |
| Maxi Koda | Garuda Gentlemen | 2017 | 6-11 |
| Harshad Bhat | Menara Devils | 2012 | 6-12 |
| Manickavasagan | Senayan Lions | 2016 | 6-18 |
| Ben Burgess | Jakarta Barbarians | 2014 | 5-7 |
| Eki Antaria | Chairos Tigers | 2016 | 5-21 |
| Shubham Patni | Ceylon Warriors | 2017 | 5-22 |
| Maneesh Tripathi | TKCC Royals | 2016 | 5-25 |
| Abhishek Sharma | K2 Kings | 2018 | 5-26 |